Men’s Size Chart

Shoes

US EU UK/AUS MX CHN Inches CM
5 37.5 4.5 4.5 38 9.3" 23.8 cm
5.5 38 5 5 39 9.5" 24.1 cm
6 38.5 5.5 6 39.5 9.6" 24.4 cm
6.5 39.5 6 - 41 9.8" 25 cm
7 40 6.5 6.5 42 9.9" 25.4 cm
7.5 41 7 7.5 43 10" 25.7 cm
8 42 7.5 8 43.5 10.1" 26 cm
8.5 43 8 8.5 44 10.3" 26.3 cm
9 43.5 8.5 9 44.5 10.5" 26.6 cm
9.5 44 9 9.5 45 10.6" 26.9 cm
10 44.5 9.5 10 46 10.7" 27.3 cm
10.5 45 10 10.5 46.5 10.8" 27.6 cm
11 46 10.5 11 47 11" 28 cm
11.5 46.5 11 - 47.5 11.2" 28.5 cm
12 47 11.5 - 48 11.3" 28.9 cm
13 48.5 12.5 - 49 11.6" 29.5 cm
14 50 13.5 - 50 12" 30.5 cm


Suits, Blazers & Coats

Size Chest (in) Chest (cm)
XS 34-36" 86.36-91.44 cm
S 36-38" 91.44-96.52 cm
M 38-40" 96.52-101.6 cm
L 40-42" 101.6-106.68 cm
XL 42-44" 106.68-111.76 cm
XXL 44-46" 111.76-116.84 cm


Dress Shirts

Neck (in) Neck (cm) Sleeve (in) Sleeve (cm)
14-14.5" 35.56-36.83 cm 32-33" 81.28-83.82 cm
15-15.5" 38.1-39.37 cm 33-34" 83.82-86.36 cm
16-16.5" 40.64-41.91 cm 34-35" 86.36-88.9 cm
17-17.5" 43.18-44.45 cm 35-36" 88.9-91.44 cm
18-18.5" 45.72-46.99 cm 36-37" 91.44-93.98 cm


Jeans, Pants & Trousers

US & CAN UK & AUS Europe Waist (in) Waist (cm)
27 68 - 27-28" 68.58-71.12 cm
28 71 34 28-29" 71.12-73.66 cm
29 73 - 29-30" 73.66-76.2 cm
30 76 36 30-31" 76.2-78.74 cm
31 78 - 31-32" 78.74-81.28 cm
32 81 38 32-33" 81.28-83.82 cm
33 84 - 33-34" 83.82-86.36 cm
34 86 40 34-35" 86.36-88.9 cm
36 91 42 36-37" 91.44-93.98 cm
38 96 44 38-39" 96.52-99.06 cm
40 101 46 40-41" 101.6-104.14 cm


T-Shirts

Size Chest (in) Chest (cm)
XS 34-36" 86.36-91.44 cm
S 36-38" 91.44-96.52 cm
M 38-40" 96.52-101.6 cm
L 40-42" 101.6-106.68 cm
XL 42-44" 106.68-111.76 cm
XXL 44-46" 111.76-116.84 cm
XXXL 46-48" 116.84-121.92 cm


Hats

Size US Letter Head Circumference (in) Head Circumference (cm)
XS 6 20" 53 cm
S 6.75 21" 54 cm
M 7 22" 56 cm
L 7.5 23" 59 cm
XL 7.75 24" 61 cm


Socks

US Size UK Size
5 4
6 5
7 6
8 7
9 8
10 9
11 10
12 11
13 12
14 13